NEIBA - Since 1967
Committees
NEIBA Leadership

Officers and Committee Members
Officers
PRESIDENT: JP Pyne - Amherst College
VICE PRESIDENT: Brian Casey - Coast Guard Academy
TREASURER: Chris Morris - MIT
Executive Committee
| Region | States | Member | College | Term Expires |
| 1 | RI/MA SE | Eric Cirella | Salve Regina | 29 |
| 2 | ME/NH East | Jesse Woods | Colby | 27 |
| 3 | VT/NH West | Justin Blood | Keene St | 27 |
| 4 | CT | Mike Odenwaelder | Eastern Conn St | 29 |
| 5 | MA West | Nick Callini | AIC | 27 |
| 6 | MA Metro | Mike Glavine | Northeastern | 27 |
| 7 | MA East | TBD |
Honors Committee
| Chairman: | John Casey | Wheaton |
| President: | JP Pyne | Amherst |
| At-Large: | TBD | |
| At-Large: | TBD | |
| At-Large: | TBD |
All-Star Game Committee
| Vice President: | Brian Casey | Coast Guard |
| DI: | TBD | |
| DII: | Mike Rocco | Assumption |
| DIII: | Dan Gomez | Western New England |
New England Rating Poll Committee
| Secretary-Treasurer: | Chris Morris | MIT |
| Division I: | TBD | |
| Division 2: | Mike Rocco | Assumption |
| Division 3: | TBD |
ISG Committee
| Chairman: | Brian Casey | Coast Guard |
| At-Large: | John Casey | Wheaton |
| At-Large: | TBD |
Past Presidents
- Bill Barrale
- Ken Haring
- Mark Simeone
- Marek Drabinski
- Ed Flaherty
- Barry Rosen
- Dennis McManus
- Neil McPhee
- Tim Shea
- Mike Stone
- Pete Varney
- Bob DeFelice
- Jon Susi
- Mike Rocco
- John Casey